| Anonymous | Login | Signup for a new account | 2013-05-24 20:18 BST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||
| 0000403 | OpenFOAM | [All Projects] Bug | public | 2012-01-31 12:53 | 2012-02-28 12:02 | |||
| Reporter | deok-kyu choi | |||||||
| Assigned To | andy | |||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||
| Status | closed | Resolution | no change required | |||||
| Platform | ubuntu | OS | 32bit | OS Version | 11.10 | |||
| Product Version | 2.1.x | |||||||
| Target Version | Fixed in Version | |||||||
| Summary | 0000403: SRFSimpleFoam | |||||||
| Description | when I excute SRFSimpleFoam example (mixer) 1. blockMesh 2. checkMesh : There is an error. : Checking geometry... Overall domain bounding box (0 0 0) (0.1 0.1 0.2) Mesh (non-empty, non-wedge) directions (1 1 1) Mesh (non-empty) directions (1 1 1) Boundary openness (2.81661e-15 2.34318e-15 6.8831e-17) OK. Max cell openness = 1.73638e-16 OK. Max aspect ratio = 6.59146 OK. Minumum face area = 1.6338e-06. Maximum face area = 3.71116e-05. Face area magnitudes OK. Min volume = 8.16899e-09. Max volume = 9.15832e-08. Total volume = 0.00153331. Cell volumes OK. Mesh non-orthogonality Max: 1.21715 average: 0.198715 Non-orthogonality check OK. Face pyramids OK. Max skewness = 0.0895476 OK. **Error in coupled point location: 1600 faces have their 0th vertex not opposite their coupled equivalent. Average mismatch 0.10275. <<Writing 1600 faces with incorrectly matched 0th vertex to set coupledFaces Failed 1 mesh checks. 3. SRFSimpleFoam : time-step continuity errors increases. Please check the example (mixer) | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Notes |
|
|
(0000984) andy (manager) 2012-01-31 14:20 |
Can you update your version of 2.1.x and repeat the test? There was a problem in OpenFOAM 2.1.0 related to cyclic patches, but this should have been resolved in the 2.1.x line |
|
(0001081) andy (manager) 2012-02-28 12:02 |
orphaned report - closing |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-01-31 12:53 | deok-kyu choi | New Issue | |
| 2012-01-31 14:20 | andy | Note Added: 0000984 | |
| 2012-02-28 12:02 | andy | Note Added: 0001081 | |
| 2012-02-28 12:02 | andy | Status | new => closed |
| 2012-02-28 12:02 | andy | Assigned To | => andy |
| 2012-02-28 12:02 | andy | Resolution | open => no change required |