| Anonymous | Login | Signup for a new account | 2013-05-18 23:35 BST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||
| 0000584 | OpenFOAM | [All Projects] Bug | public | 2012-07-15 11:10 | 2013-03-14 09:00 | |||
| Reporter | linnemann | |||||||
| Assigned To | l_r_mcglashan | |||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||
| Status | resolved | Resolution | no change required | |||||
| Platform | CentOS | OS | x86_64 | OS Version | 6.3 | |||
| Product Version | 2.1.x | |||||||
| Target Version | Fixed in Version | |||||||
| Summary | 0000584: Salome platforms UNV format in 6.5.0 does not work with ideasUnvToFoam | |||||||
| Description | Make a simple mesh in Salome export to UNV and use ideasUnvToFoam on the mesh results is the following output and empty mesh files. /*---------------------------------------------------------------------------*\ | ========= | | | \\ / F ield | OpenFOAM: The Open Source CFD Toolbox | | \\ / O peration | Version: 2.1.1 | | \\ / A nd | Web: www.OpenFOAM.org | | \\/ M anipulation | | \*---------------------------------------------------------------------------*/ Build : 2.1.1-221db2718bbb Exec : ideasUnvToFoam Mesh_1.unv Date : Jul 15 2012 Time : 12:07:12 Host : "desktop.aaui.dk" PID : 6404 Case : /home/linnemann/OF-cases/para-pipe nProcs : 1 sigFpe : Enabling floating point exception trapping (FOAM_SIGFPE). fileModificationChecking : Monitoring run-time modified files using timeStampMaster allowSystemOperations : Disallowing user-supplied system call operations // * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * // Create time Sorting boundary faces according to group (patch) Constructing mesh with non-default patches of size: End | |||||||
| Additional Information | Use the attached .py file in Salome to generate a relatively simple pipe mesh. | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Notes |
|
|
(0001463) l_r_mcglashan (developer) 2012-07-16 11:44 |
The second line of the generated .unv file is not 6 columns wide: 164 Change that and ideasUnvToFoam runs. The problem is with Salome's .unv output. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-07-15 11:10 | linnemann | New Issue | |
| 2012-07-15 11:10 | linnemann | File Added: parabolicDump.py | |
| 2012-07-16 11:44 | l_r_mcglashan | Note Added: 0001463 | |
| 2012-07-16 11:45 | l_r_mcglashan | Status | new => closed |
| 2012-07-16 11:45 | l_r_mcglashan | Assigned To | => l_r_mcglashan |
| 2012-07-16 11:45 | l_r_mcglashan | Resolution | open => no change required |
| 2013-03-14 09:00 | mattijs | Status | closed => resolved |